Wish List
Remember when you used to make a wish and hope it would come true? Now, you have the power to make wishes come true for patients and their families---and invest in the health and well being of our region. Included here are wishes that our caregivers have made---that we hope you will consider making a reality.
Current Needs
| Wish | Gift Needed |
|---|---|
| Camper scholarship, Camp Embracing Memories – overnight camp helps children ages seven to 16 cope with the death of a loved one | $500/child |
| Alarmed floor mats – as the patient tries to get out of bed, the mat sounds an alarm. There is evidence-based practice that supports the reduction of falls if the mats are used properly | $130 |
| Home visit for a new mother | $50 |
| Sponsor one child who visits the Child Protection Center this year | $250 |
| Complete dental service for a 2 to 4-year-old: includes exam, cleaning, X-rays, fluoride treatment | $140 |
| Video Frenzel Goggles for assessment of eye movements. Physical therapists treat many patients suffering from dizziness. Their success depends upon accurate diagnosis and these goggles help them see slight eye movements that correlate with dizziness during head movement | $3,000 |
| Purchase five bike helmets for Brain Injury Prevention Program | $30 |
| Story books for kids at the Child Protection Center | $20 |
| Materials to create a lap quilt for a Hospice patient | $75 |
| Pet Therapy Delta obedience training for one Pet Pals team | $125 |
| Mural in one exam room at new Dental Health Center (We’ll even hide your name in the mural for kids to find!) | $1,000 |
| Coloring books and color wonder markers for children waiting with their families in the Emergency Department | $2.50/child |
| Portable automatic blood pressure monitor – allows staff to monitor physical rehabilitation inpatients working in the therapy gym during ambulation, stair climbing and other forms of exercise | $1,000 |
| One hour of wellness therapy for a cancer patient with a Cancer Exercise Specialist in the Cook Cancer Wellness Program | $20 |
Wishes Granted
| Wish | Granted By | Wish Amount |
|---|---|---|
| Portable automatic blood pressure monitor Enables staff to monitor physical rehabilitation inpatients working in the therapy gym during ambulation, stair climbing, and other forms of exercise | Betty Debban | $1,000.00 |
| Four child sponsorships for one year - Child Protection Center | Tom & Margaret Sears | $1,000.00 |
| Pet Therapy training for seven teams | Robert M.L. Johnson Memorial | $875.00 |
| Two child sponsorships for one year - Child Protection Center | Ed Hemphill | $500.00 |
| Pet Therapy training for four teams | Mike & Jean Wainwright | $500.00 |
| Pet therapy obedience training, happy gas for a child receiving lengthy dental procedure, and coloring books for children waiting in the Emergency Department | James Hammond | $475.00 |
| Child sponsorship for one year - Child Protection Center | Trudy Naso | $250.00 |
| Child sponsorship for one year - Child Protection Center | Maureen Kenney | $250.00 |
| Alarmed floor mat | Richard Wagner | $130.00 |
| Home visits for two new mothers | Susan Enzle | $100.00 |
| Home visit for a new mother | James & Mary Evans | $50.00 |
| Coloring books & markers for children waiting in the Emergency Department, Happy gas for a child receiving lengthy dental procedure | Frances Sherren Woods | $50.00 |
| Cancer care and Child Protection Center support | Catherine Wilkinson | $25.00 |
| Greatest area of need | Marcia Bruggink | $20.00 |
| Happy gas for a child receiving lengthy dental procedures | Martha Snyder | $10.00 |






