2009 Financial Summary
| 2009 Foundation Gifts and Grants to St. Luke's Hospital and Health Care | |
|---|---|
| Scholarships and Education | $270,901 |
| Associate Assistance, Includes 2009 Flood Relief | $107,972 |
| Capital Improvements | $2,418,548 |
| Spiritual Care | $25,802 |
| Hospice | $166,256 |
| Equipment and Programs | $1,932,611 |
| Total | $4,922,090 |
| 2009 St. Luke's Auxiliary Gifts to St. Luke's Hospital | |
|---|---|
| St. Luke's Floral and Gifts | $100,000 |
| Brewed Awakenings | $30,101 |
| Pledge Account* | $15,818 |
| Total | $145,919 |






