2008 Financial Summary
| 2008 Foundation Gifts to St. Luke's Hospital and Health Care | |
|---|---|
| Capital Improvements | $2,029,742 |
| Equipment & Programs | $822,604 |
| We Care Flood Relief Fund | $755,371 |
| Children's Services | $178,429 |
| Scholarships & Conferences | $84,825 |
| Hospice | $73,722 |
| Educational Programs | $48,472 |
| Healthy Linn Care Network | $35,000 |
| Total | $4,028,165 |
| 2008 St. Luke's Auxiliary Gifts to St. Luke's Hospital | |
|---|---|
| Completion of the da Vinci Robot Pledge | $200,000 |
| St. Luke's Floral & Gifts | $75,000 |
| Festival of Trees | $69,000 |
| Pledge Account | $36,270 |
| Brewed Awakenings | $23,697 |
| Total | $403,967 |






